Part
2
EXPENSES
| ITEM |
CURRENT BUDGET |
PROPOSED BUDGET | ||||||
| MONTHLY | or | ANNUALLY | MONTHLY | or | ANNUALLY | |||
| 1. RENT OR MORTGAGE | ||||||||
| 2. MUNICIPAL TAXES | ||||||||
| 3. CONDO FEES | ||||||||
| 4. WATER/GAS OR OIL/HYDRO | ||||||||
| 5. CABLE | ||||||||
| 6. TELEPHONE | ||||||||
| 7. HOME INSURANCE | ||||||||
| 8. HOME REPAIRS AND MAINTENANCE / OTHER | ||||||||
| 9. GROCERIES , HOUSEHOLD SUPPLIES | ||||||||
| 10. GROOMING | ||||||||
| 11. DRY CLEANING | ||||||||
| 12. CLOTHING | ||||||||
| 13.1 CAR EXPENSES gas and oil | ||||||||
| 13.2 CAR EXPENSES repairs | ||||||||
| 13.3 CAR EXPENSES license, insurance | ||||||||
| 14. PARKING | ||||||||
| 15. PUBLIC TRANSPORTATION | ||||||||
| 16. DRUGS, NON PRESCRIPTION MEDICINES (net of insurance) | ||||||||
| 17. PHYSIOTHERAPY, COUNSELING | ||||||||
| 18. DENTAL / ORTHODONTIA | ||||||||
| 19. PRIVATE HEALTH AND LIFE INSURANCE | ||||||||
| 20. EDUCATION EXPENSES | ||||||||
| 21. ENTERTAINMENT OUT AND MEALS OUT | ||||||||
| 22. RECREATION | ||||||||
| 23. VACATION | ||||||||
| 24. CHILD CARE / BABYSITTING | ||||||||
| 25. LESSONS / CAMPS | ||||||||
| 26. GIFTS | ||||||||
| 27. ALCOHOL AND TOBACCO | ||||||||
| 28. BOOKS, VIDEOS | ||||||||
| 29. ALLOWANCES FOR CHILDREN | ||||||||
| 30. NON CREDIT CARD DEBT PAYMENTS | ||||||||
| 31. CREDIT CARD DEBT PAYMENTS | ||||||||
| 32. RRSP AND / OR PENSION | ||||||||
| 33. DEDUCTIONS AT SOURCE FOR CPP, EI | ||||||||
| 34. INCOME TAX DEDUCTIONS AT SOURCE | ||||||||
| 35. DEDUCTIONS AT SOURCE FOR GRP LIFE INSURANCE | ||||||||
| 36. DEDUCTIONS AT SOURCE FOR GRP HEALTH INSURANCE | ||||||||
| 37. INCOME TAX PAID BY INSTALLMENTS or AT TAX TIME | ||||||||
| 38. SUPPORT PAYMENTS | ||||||||
| 39. SELF EMPLOYMENT EXPENSES NOT INCLUDED ABOVE | ||||||||
| 40. OTHER | ||||||||
|
TOTALS |
||||||||
ACTUAL:
INCOME LESS EXPENSES = $______________________ This figure
should be $0.
PROPOSED: INCOME LESS EXPENSES = $____________________